Top
Size | Cup Size (USA) | Band Measurement (inches) | Bust Measurement (inches) |
XS | AA-B | 27 - 30" | 31 - 33" |
S | B-C | 30 - 32" | 33 - 35" |
M | C-D | 32 - 34" | 35 - 38" |
L | D-DD | 34 - 36" | 38 - 41" |
XL | DD-E | 36 - 38" | 41 - 44" |
C1 | E-DDD | 39 - 41" | 45" - 48" |
Sizing Tips:
- Round your measurement up to nearest inch
- All sizes and measurements are US standard & inches. International customers may need to convert.
- For fully adjustable tops, we recommend focusing on cup size measurement to find your size.
- Band Measurement is around your rib cage, directly under your bust.
Need fit advice? Our specialists are here to assist via Live Chat or text (786)-590-0216!